top of page

Team 2
Oya's 13's Prime | Name | Position | Number | School |
---|---|---|---|---|
Scarlett Apatiga | L | 1 | ||
Brianna Funes | OH | 2 | ||
Victoria Gallegos | M | 6 | ||
Jasmyn Magdaleno | OH | 7 | Reseda Middle School | |
Audrina Garcia | OH | 11 | ||
Sophia Curiel | OPP/S | 12 | ||
Nina-Marie Simonoff | OPP | 24 | ||
Casey Webster | DS/RS | 21 | Our Community School | |
Annabelle Stolze | OH | 25 | ||
Jocelyn Contreras | S | 23 |
Team 3
Oya's 13's Mo | Name | Position | Number | School |
---|---|---|---|---|
Mehrsa Ghazizahedi | 3 | |||
Sydney Ramsey | 4 | |||
Sanaya Mathur | 6 | |||
Isabella "Izzy" Rose | 7 | |||
Jaylen Ofrin | 10 | |||
Yaretzi "Nelly" Toxtle | 12 | |||
Sophia Rokhi | 15 | |||
Luiza Terzi | 18 | |||
Stella Hopper | 20 | |||
Keira Krouse | 22 | |||
Brianna Martin | 23 |
Team 4
Oya's 15 Prime | Name | Picture | Position | Number |
---|---|---|---|---|
TBD | 8 |
Team 5
Oya's 16 Prime | Name | Picture | Position | Numbers |
---|---|---|---|---|
Camila Lopez | OH/MB | 2 | ||
Kiana Agredano | OH | 3 | ||
Lielle Shapiro | MB/OP | 7 | ||
Daniela Sulin | OH/LB | 8 | ||
Ashley Krowne | OH/LB | 9 | ||
Daniela Diaz | S/OP | 10 | ||
Daila Sakamoto | S | 13 | ||
Autumn Eleopoulos | MB | 14 | ||
Annaly Marin | DS | 18 | ||
Madelyn Martinez | S/DS | 21 | ||
Marisol Solis | S/OH | 23 |
Team 6
Team 7
Oya's 17's Prime | Name | Picture | Position | Number |
---|---|---|---|---|
Susan Delgado | 58 | |||
Elcie Calhoun | 57 | |||
Gabriela Carranza | 56 | |||
Zahra Numa | 55 | |||
Sarah Huntsman | MB | 54 | ||
Ever Simpronio | OP | 51 | ||
Vicky Lee | 26 | |||
Adriana White | S | 16 | ||
Jasmine Bonilla | 3 | |||
Miranda Diaz | 2 |
Team 8
Oya's 18's Prime | Name | Picture | Position | Number |
---|---|---|---|---|
Susan Delgado | 58 | |||
Elcie Calhoun | 57 | |||
Gabriela Carranza | 56 | |||
Zahra Numa | 55 | |||
Sarah Huntsman | MB | 54 | ||
Ever Simpronio | OP | 51 | ||
Vicky Lee | 26 | |||
Adriana White | S | 16 | ||
Jasmine Bonilla | 3 | |||
Miranda Diaz | 2 |
bottom of page